<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://advancedfamilychiropracticofny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedfamilychiropracticofny.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 17.12-Winning Edge</title>
		<link>http://advancedfamilychiropracticofny.com/may-17-12-winning-edge/</link>
		<comments>http://advancedfamilychiropracticofny.com/may-17-12-winning-edge/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article of The Day]]></category>
		<category><![CDATA[athletes and chiropractic]]></category>
		<category><![CDATA[NFL trainers]]></category>
		<category><![CDATA[science of Chiropractic]]></category>

		<guid isPermaLink="false">http://advancedfamilychiropracticofny.com/?p=684</guid>
		<description><![CDATA[The Winning Edge By Keith W. Wassung Athletes have been benefiting from Chiropractic care for many years. Athletes of all types, from the weekend warrior to the world-class athlete, utilize Chiropractic because it is a drug-free way to better health and performance. Chiropractic adjustments help ensure that the body functions as efficiently as possible, which can maximize healing and recovery from all types of injuries. &#8220;I would estimate that at least 90% of world class athletes use Chiropractic on a regular basis to prevent injuries and to improve their performance.&#8221;           SEAN ATKINS, PhD D Exercise Physiologist   The following is just a partial list of athletes who use Chiropractic care:   Lance Armstrong, Michael Jordan, Scottie Pippin, Charles Barkley, Joe Montana, Roger Craig, Keith Jackson, Emmit Smith, Chris Carter, Evander Holyfield, Roy Jones Jr, Wade Bogs, Penny Hardaway, John Smoltz, Ken Griffey Jr, Mark McGwire, Ryne Sandberg, Ricky Bell, Brett Butler, Dominique Wilkins, Robert Parrish, Gerald Wilkins, Lee Haney, Jan Stephensen, Jim Connors, Irving Frayer, Dan Marino, Olga Korbut, Mohammud Ali, Rocky Marciano, Bruce Jenner, Billy Jean King, Tracy Austin, John McEnroe, Terell Owens, and the list goes on and on.   31 percent of NFL teams use Chiropractors [...]]]></description>
		<wfw:commentRss>http://advancedfamilychiropracticofny.com/may-17-12-winning-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 3. 12-MS Patient Helped With Chiropractic Care</title>
		<link>http://advancedfamilychiropracticofny.com/may-3-12-ms-patient-helped-with-chiropractic-care/</link>
		<comments>http://advancedfamilychiropracticofny.com/may-3-12-ms-patient-helped-with-chiropractic-care/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:00:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article of The Day]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[ms]]></category>

		<guid isPermaLink="false">http://advancedfamilychiropracticofny.com/?p=675</guid>
		<description><![CDATA[In the October 27, 2011 edition of the Journal of Upper Cervical Chiropractic Research, comes a documented case study of a person with Multiple Sclerosis being significantly helped by chiropractic care. According to the US National Library of Medicine website, &#8220;Multiple sclerosis is an autoimmune disease that affects the brain and spinal cord (central nervous system).&#8221; The site goes further to explain that, &#8220;MS affects women more than men. The disorder is most commonly diagnosed between ages 20 and 40, but can be seen at any age.&#8221; In this case a 28 year old woman went to the chiropractor with a chief complaint of severe neck pain following an accident several years earlier where she slipped on a wet bathroom floor and struck her head on the toilet with her mid-back landing on the bathtub. She also suffered with complaints of headaches, back, shoulder and arm pain, hip and leg pain, and skin problems. Additionally, she had been previously diagnosed with MS. In a self-help attempt to relieve the pain the woman would try lying down with a rolled-up towel under her neck. This would relieve the pain and lessened the headaches, however, staying in that position for longer than [...]]]></description>
		<wfw:commentRss>http://advancedfamilychiropracticofny.com/may-3-12-ms-patient-helped-with-chiropractic-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2.12-Hospital Errors Occur 10 Times More Than Reported, Study Finds</title>
		<link>http://advancedfamilychiropracticofny.com/may-2-12-hospital-errors-occur-10-times-more-than-reported-study-finds/</link>
		<comments>http://advancedfamilychiropracticofny.com/may-2-12-hospital-errors-occur-10-times-more-than-reported-study-finds/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:00:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article of The Day]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://advancedfamilychiropracticofny.com/?p=673</guid>
		<description><![CDATA[Above is headline from the Bloomberg news service. The article reported on a study published in Health Affairs, which showed that using a more exact measurement of recording medical errors drastically increased the recorded estimation of the probable medical errors that occur. Study author David C. Classen, MD, an associate professor of medicine at the University of Utah in Salt Lake City, notes that most hospitals use a voluntary reporting system for errors and adverse events using criteria set by the Agency for Healthcare Research and Qualitys Patient Safety Indicators. Classen and his researchers believe that this current system misses 90 percent of all errors. The researchers wrote, &#8220;Hospitals that use such methods alone to measure their overall performance on patient safety may be seriously misjudging actual performance. Reliance on such methods could produce misleading conclusions about safety in the U.S. health-care system and could misdirect patient-safety improvement efforts.&#8221; In his comments on the study in an USA Today article Dr. Classen explained, &#8220;The more you look for errors, the more you find.&#8221; He continued, &#8220;There is a large opportunity for improvement, despite all the work that&#8217;s been done. And we need better measurement systems to assess how we are [...]]]></description>
		<wfw:commentRss>http://advancedfamilychiropracticofny.com/may-2-12-hospital-errors-occur-10-times-more-than-reported-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr.30.12-Drug Deaths Outnumber Traffic Deaths</title>
		<link>http://advancedfamilychiropracticofny.com/apr-30-12-drug-deaths-outnumber-traffic-deaths/</link>
		<comments>http://advancedfamilychiropracticofny.com/apr-30-12-drug-deaths-outnumber-traffic-deaths/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:00:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article of The Day]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://advancedfamilychiropracticofny.com/?p=670</guid>
		<description><![CDATA[Drug Deaths Now Outnumber Traffic Fatalities in US &#160; The above headline comes from the LA Times. The story reports on data recently released from the U.S. Centers for Disease Control and Prevention, showing that as of 2009, deaths due to drugs exceeded the number of deaths due to automobile accidents. The article noted that the increase was fueled by the jump in prescription drug overdoses. The authors wrote, &#8220;Public health experts have used the comparison (accident vs. drug deaths) to draw attention to the nation&#8217;s growing prescription drug problem, which they characterize as an epidemic.&#8221; The data showed that since the government started tracking drug related deaths in 1979, this was the first time that drug deaths have outpaced deaths due to automobile accidents. The report showed that the surge in drugs leading to deaths were mostly fueled by prescription pain and anxiety drugs such as OxyContin, Vicodin, Xanax and Soma. Laz Salinas, a sheriff&#8217;s commander in Santa Barbara, where they have seen a dramatic rise in prescription drug deaths in recent years, commented, &#8220;The problem is right here under our noses in our medicine cabinets.&#8221; The article interviewed Lori Smith, a mother who lost her son to an [...]]]></description>
		<wfw:commentRss>http://advancedfamilychiropracticofny.com/apr-30-12-drug-deaths-outnumber-traffic-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr.26.12-Burger King Sundae</title>
		<link>http://advancedfamilychiropracticofny.com/apr-26-12-burger-king-sundae/</link>
		<comments>http://advancedfamilychiropracticofny.com/apr-26-12-burger-king-sundae/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:00:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article of The Day]]></category>
		<category><![CDATA[Burger-King]]></category>
		<category><![CDATA[Junk-Food]]></category>
		<category><![CDATA[Sundae]]></category>

		<guid isPermaLink="false">http://advancedfamilychiropracticofny.com/?p=663</guid>
		<description><![CDATA[NaturalNews) In the race to be the most offensive junk food providers in the world, U.S. fast food giants are rolling out disgusting and health-destroying menu concoctions that come close to activating the gag reflex. Burger King, for example, is now actively testing a bacon sundae, consisting of a (processed, pasteurized) ice cream sundae with two strips of bacon shoved in it. It has all the artistry of a deep fried donkey turd, or maybe even a frozen vomit popsicle. But some people apparently love the idea of getting diabetes (processed ice cream) and cancer (processed bacon) in the same dish! If you think I&#8217;m making all this up, this is actually a true story. It was reported by NPR (http://www.npr.org/blogs/thesalt/2012/04/12/150502365/the-bacon-sunda&#8230;) and there&#8217;s even a photo of the sign promoting the bacon sundae at GrubGrade (http://www.grubgrade.com/2012/04/04/test-market-nashville-burger-king&#8230;). You can find a picture and a &#8220;food review&#8221; of the bacon sundae at: http://www.grubgrade.com/2012/04/12/review-bacon-sundae-from-burger-k&#8230; &#160; We took a pizza and stuffed it with hot dogs, then deep fried it and folded it in half to make a GIANT TACO! Not to be left behind in the race to concoct the most offensive food possible, Pizza Hut has unveiled a new stuffed crust that&#8217;s [...]]]></description>
		<wfw:commentRss>http://advancedfamilychiropracticofny.com/apr-26-12-burger-king-sundae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr.25.12-Fed Up With Steroids and Asthma Inhalers</title>
		<link>http://advancedfamilychiropracticofny.com/apr-25-12-fed-up-with-steroids-and-asthma-inhalers/</link>
		<comments>http://advancedfamilychiropracticofny.com/apr-25-12-fed-up-with-steroids-and-asthma-inhalers/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:00:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article of The Day]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://advancedfamilychiropracticofny.com/?p=660</guid>
		<description><![CDATA[Fed up with steroids and asthma inhalers? Try the benefits of herbs as natural treatment for asthma by JB Bardot (NaturalNews) Natural treatment for asthma helps reduce acute asthma attacks, manage chronic asthma and helps those with general trouble breathing. The benefits of herbs for treating asthma and the lungs has been shown repeatedly through the centuries worldwide. Asthma is a chronic upper respiratory disease affecting the lungs and airways. The lining of the lungs becomes inflamed during an asthma attack, forcing the airways and surrounding muscles to swell, causing trouble breathing. According to the University of Maryland Medical Center (UMMC), about 20 million people worldwide are asthmatic, with more than half being children. Conventional breathing treatments often produce unwanted side effects and can cause a dependency on the drugs. Natural treatment for asthma with herbs and other alternative remedies can provide relief; however, consult your health practitioner before using unfamiliar herbs or stopping conventional treatment. Turmeric The Ayurvedic spice turmeric helps relieve asthmatic inflammation that causes swelling in the lungs and trouble breathing. It helps dilate blood vessels allowing for better air flow; and, relaxes muscle spasms, restoring normal breathing patterns. Turmeric is a blood thinner and should only [...]]]></description>
		<wfw:commentRss>http://advancedfamilychiropracticofny.com/apr-25-12-fed-up-with-steroids-and-asthma-inhalers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr.23.12-Pets are Good for Child Health</title>
		<link>http://advancedfamilychiropracticofny.com/apr-23-12-pets-are-good-for-child-health/</link>
		<comments>http://advancedfamilychiropracticofny.com/apr-23-12-pets-are-good-for-child-health/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:00:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article of The Day]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://advancedfamilychiropracticofny.com/?p=657</guid>
		<description><![CDATA[by PF Louis (NaturalNews) The New York Times came up with an article recently entitled &#8220;Can Fido and Whiskers Enrich Children&#8217;s Lives?&#8221; Different medical researchers and scientists were consulted for this article, which begs the question: Does research money really need to be spent on this type of question? It&#8217;s one thing to write an essay on the topic, especially one coming from real experience. But asking scientists and medical professionals, who are doing research on child and pet relationships, for their opinion as if the facts aren&#8217;t entirely visible to anyone who bothers to look is rather far-fetched. Here&#8217;s a real life anecdote illustrating that absurdity. A young family residing in a large college town had a pre-teen daughter, a dog, and two cats. The father was a college professor while the mother ran a small political fund raising operation out of their home. The daughter asked, &#8220;Mom, do animals have feelings?&#8221; After a short pause, the mother answered, &#8220;I don&#8217;t know dear, science hasn&#8217;t figured that out yet.&#8221; Relying on science or any authority to determine what should be observable or perceived through experience is indicative of our cultural dysfunction. Help an animal survive well and that animal [...]]]></description>
		<wfw:commentRss>http://advancedfamilychiropracticofny.com/apr-23-12-pets-are-good-for-child-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb.14.12-Dark Chocolate</title>
		<link>http://advancedfamilychiropracticofny.com/feb-14-12-dark-chocolate/</link>
		<comments>http://advancedfamilychiropracticofny.com/feb-14-12-dark-chocolate/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:42:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article of The Day]]></category>
		<category><![CDATA[dark-chocolate]]></category>

		<guid isPermaLink="false">http://advancedfamilychiropracticofny.com/?p=652</guid>
		<description><![CDATA[Eating Dark Chocolate May Help Prevent Heart Problems &#160; A Reuters Health article of August 27, 2003 reports on research that shows that eating dark chocolate, but not milk chocolate, raises plasma antioxidant levels, an effect that could help protect against heart disease. The new study from the University of Glasgow, showed eating chocolate increases blood antioxidants but consuming milk at the same time cancels the health benefits. What are antioxidants? They are compounds that combine with free radicals in the body and neutralize their damaging effects. What are free radicals? These are highly reactive molecules that are produced through normal body processes, as well as external stimuli such as air pollution and tobacco smoke. These free radicals react with billions of cells in the body and may lead to the development of a number of chronic diseases including cancer, cataracts and heart disease. There are many studies in the medical journals demonstrating the positive effects of antioxidants on large populations to decrease the frequency of new cancers as well as decrease the recurrence rates in people who already have cancer. Additionally, antioxidants have been shown to have a positive effect on the cardiovascular system by decreasing the heart attack [...]]]></description>
		<wfw:commentRss>http://advancedfamilychiropracticofny.com/feb-14-12-dark-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb.6.12-Omega 3&#8242;s</title>
		<link>http://advancedfamilychiropracticofny.com/feb-6-12-omega-3s/</link>
		<comments>http://advancedfamilychiropracticofny.com/feb-6-12-omega-3s/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:26:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article of The Day]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[Omega-3's]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://advancedfamilychiropracticofny.com/?p=647</guid>
		<description><![CDATA[Story at-a-glance Omega-3 fat deficiency is a contributing factor to many neurological and psychological problems, including degenerative disorders such as “age-related” memory loss and Alzheimer’s Sixty percent of your brain is fat. DHA alone makes up about 15 percent to 20 percent of your brain’s cerebral cortex, as well as 30 percent to 60 percent of your retina, making it an essential nutrient for both brain- and eye health It’s important to get the bulk of your omega-3 fat from animal-based sources such as krill oil, because the DHA and EPA are far more important for your health than the plant-based ALA. While ALA can convert into DHA/EPA, this conversion is severely impaired when you have elevated insulin levels, which affects over 80 percent of Americans In two different studies, taking 800-900 mg of DHA per day for 16-24 weeks resulted in significant improvements in memory, verbal fluency scores, and rate of learning Humans evolved with a staple source of the essential omega-3 fat docosahexaenoic acid (DHA) in their diets, namely seafood. Animal based omega-3 fats are considered essential because they cannot be synthesized in appropriate quantities by your body and must be supplied through your diet. The introduction of [...]]]></description>
		<wfw:commentRss>http://advancedfamilychiropracticofny.com/feb-6-12-omega-3s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan.30.12-Wheat Gluten and Carbs</title>
		<link>http://advancedfamilychiropracticofny.com/jan-30-12-wheat-gluten-and-carbs/</link>
		<comments>http://advancedfamilychiropracticofny.com/jan-30-12-wheat-gluten-and-carbs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:00:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article of The Day]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[wheat-gluten]]></category>

		<guid isPermaLink="false">http://advancedfamilychiropracticofny.com/?p=632</guid>
		<description><![CDATA[Story at-a-glance Wheat and other glutinous grains are probably the worst starches to consume, in terms of metabolic impact versus micronutrient benefit, and many are heavy in toxins Most people will need some starchy carbohydrates for optimal health; the optimal amount appears to be about 20 to 30 percent of your total caloric intake, or approximately 200 calories per day for the average person The most important consideration is that your carbohydrate sources are as organic and unprocessed as possible, free of pesticides and chemical additives, and not genetically modified Studies now demonstrate that your child’s diet has a direct impact on his or her cognitive function, and that both quality and quantity of carbohydrates are important Grains should represent a small part of your diet, regardless of your age. I personally seek to avoid most grains, except rice. But if you&#8217;re going to eat some grain-based foods, how much is too much? This debate heated up earlier this year when two nutritional experts, Dr. Paul Jaminet and Dr. Ron Rosedale, engaged in a debate over how many starches are too many. Dr. Rosedale believes there is no such thing as a &#8220;safe starch&#8221; and that all starchy carbohydrates should [...]]]></description>
		<wfw:commentRss>http://advancedfamilychiropracticofny.com/jan-30-12-wheat-gluten-and-carbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

